| Low Voltage - Services & Offices | |||||
| Name of Client | Description of Project | Place | Consultant | Contract | Period |
| Value (RM) | |||||
| SOCSO | 44 units of Uninterrupted | 44 local office | - | 1,900,090.00 | 1998 |
| Power Supply Equipment | throughout | ||||
| together with electrical Wiring | West & East | ||||
| work | Malaysia | ||||
| Desatera Sdn Bhd | Electrical, Air-cond, | TUDM Sg. Besi, | William Tay | 500,000.00 | 1999 |
| Plumbing, Fire Fighting, LPG | & TUDM | & Associates | |||
| Services to canteen for Army | Subang | ||||
| Camp | |||||
| Desatera Sdn Bhd | Electrical, Air-cond, | Kem Tentera | William Tay | 998,570.00 | 1999 |
| Plumbing, Fire Fighting, LPG | Darat Sg. Besi | & Associates | |||
| Services to canteen for Amy | Kuala Lumpur | ||||
| Camp | |||||
| Desatera Sdn Bhd | Pengubasuaia Rumah Masak | Kem Tentera | William Tay | 849,800.00 | 1999 |
| Penswataan Rumah Masak | Darat Sg.Besi | & Associates | |||
| Angkatan Tentera Sekolah | |||||
| Semboyan Sg.Besi | |||||
| Meram Holding S/B | M & E Works, Telephone | Sabak Bernam | Perwira Al- | 292,000.00 | 2001 |
| Majlis Daerah Sabak | System and PA system for | Selangor | shura Consult. | ||
| Bernam | Majlis Daerah Sabak Bernam | Engineers S B | |||
| KFC Integrated | Electrical and Mechanical | Salak Tinggi, | Perunding Saga | 410,000.00 | 2001 |
| Poultry Industry Sdn | Installation at Proposed | Sepang | |||
| Bhd | Hatchery Extension at | ||||
| Existing Building | |||||
| KFC Holding | Electrical Installation for 1 | Jalan Kepong | United | 340,000.00 | 2001 |
| (Malaysia) Berhad | Block 2 Storey Restaurant | Kuala Lumpur | Perunding & | ||
| 'Side Walk Café and | Associstes | ||||
| Pro Electrical | Advertisement Board | Kota Kemuning, | Jurutera | ||
| Manufacturing Sdn Bhd | Electrical Works, Telephone | Shah Alam | Sinarunding | 145,000.00 | 2001 |
| & Lighning Protection | Aidil Sdn Bhd | ||||
| System for 2 Storey Factory, | |||||
| 3 Storey Office & Sub Station | |||||
| Polyfelt Asia Sdn Bhd | Installation of 800A Main | Shah Alam | NIL | 115,056.00 | 2001 |
| Switchboard and Sub-main | |||||
| Cabling | |||||
| LB Aluminium Berhad | Electrical Works for 1 Block | Semenyih | Leecon | 240,000.00 | 2001 |
| of Extension Factory | Perunding | ||||
| Y.B Setiausaha | Electrical Installation, Sound | Sabak Bernam, | PACE | 126,642.00 | 2001 |
| Kerajaan Negeri | Reinforcement System & | Selangor | |||
| Selangor Darul Ehsan | Stage Lighting System For | ||||
| Tun Razak Multipurpose Hall | |||||
| Ketua Pengarah Kerja | Electrical Works for The | Hulu Selangor, | NIL | 295,000.00 | 2002 |
| Raya Ibu Pejabat JKR | Completion of Sekolah | Selangor | |||
| Malaysia | Kebangsaan Sungai Tenggi | ||||
| Selatan | |||||
| Monopoly Enterprise | Electrical Installation at | Mukim Kajang | Arup Runding | 1,463,000.00 | 2002 |
| Sdn Bhd | Sdn Bhd | ||||
| Setiausaha Kerajaan | Elect.Installation at Pusat | Bandar Kuala | Jurutera | 2,786,380.00 | 2002 |
| Negeri Selangor | Latihan institut Kemahiran | Selangor | Perunding | ||
| Keusahaan | Valdun | ||||
| Profound Fame Sdn | Supply & Installation | Beranag, | Leecon | 103,000.00 | 2002 |
| Bhd | Electrical System | Semenyih | Perunding | ||
| Star Publications (M) | Electrical Installation for | Petaling Jaya, | William Tay | 380,440.00 | 2002 |
| Berhad | Temporary Utar PJ Campus | Selangor | & Associates | ||
| My Metalazing (M) | Supply And Installation of | Taman Industri | Leecon | 280,000.00 | 2002 |
| Sdn Bhd | Electrical , Telephone And | Sungai Buloh, | Perunding | ||
| Air -Conditioning Systems | Selangor | ||||
| Kobelco Construction | LV Electrical Installation for | Shah Alam | NIL | 220,000.00 | 2002 |
| Machinery (M) S B | Workshop | ||||
| Star Publications (M) | Electrication Installation for | Petaling Jaya | Tudor | 211,123.00 | 2003 |
| Berhad | Proposed Upgrading and | Selangor | Engineering | ||
| Renovation Works | Consultants S B | ||||
| Vintage Tiles Industries | Electrical and Telephone | Nilai, Seremban | YF Perunding | 455,000.00 | 2003 |
| Sdn.Bhd. | Installation Services For | ||||
| Cadangan Membina Semula | |||||
| Kilang Yang Sediada | |||||
| Prima Inter-Chem Sdn. | Eletrical and Telephone | Shah Alam, | NIL | 130,000.00 | 2003 |
| Bhd. | Works | Selangor. | |||
| Fire Fighter Industry | Elecrical LV & ELV Service | Mukim | Five-H | 468,000.00 | 2003 |
| Sdn.Bhd. | for Cadangan Membina | Damansara, | Associates Sdn | ||
| Sebuah Bangunan | Daerah Petaling | Bhd | |||
| Perusahaan Yang Mengan- | Selangor | ||||
| dungi 3 Tingkat Pejabat & | |||||
| Kilang Industri Ringan | |||||
| Dairy Farm Giant | Installation of Electrical, | Rawang, | NIL | 159,000.00 | 2003 |
| Properties Sdn.Bhd. | Telephone, Public Address | Selangor | |||
| and MATV System for Giant | |||||
| Supermarket | |||||
| LB Aluminium Berhad | Supply & Installation of | Semenyih, | Leecon | 300,000.00 | 2003 |
| Electrical & Telephone Syst. | Selangor | Perunding | |||
| Ayamas Food | Electrical Installation for New | Pelabuhan | Perunding Saga | 290,000.00 | 2003 |
| Corporation Berhad | Rendering Plant | Klang Utara | |||
| Percetakan Tenaga Sdn | Electrical Installation & | Taman | Perunding AC | 318,230.00 | 2003 |
| Bhd | Tel. Services For Cadangan | Perindustrian | & Rakan Sdn | ||
| Membina Satu Unit Bangunan | Selayang, | Bhd | |||
| Kilang Dan Pejabat 3 Tingkat | Selangor | ||||
| Hiro Food Packages | Electrical And Telephone | Shah Alam, | NIL | 298,000.00 | 2003 |
| Manufacturing Sdn. | Services for Cadangan Sebuah | Selangor | |||
| Bhd | Kilang Plastik 2 Tingkat Dan | ||||
| 2 Tingkat Gudang | |||||
| Quasar Industrial | Electrical Installation, Air- | Batu Caves, | NIL | 367,147.70 | 2003 |
| Vechicles Sdn.Bhd. | Cond and Fire-Fighting | Selangor | |||
| Services For Proposed | |||||
| Renovation Works | |||||
| Dairy Farm Giant | Electrical, Telephone & | Sri Kembangan, | NIL | 190,000.00 | 2003 |
| Properties Sdn.Bhd. | Public Address System for | K L | |||
| Giant Supermarket | |||||
| Dairy Farm Giant | Electrical Services Works, | Mutiara | NIL | 295,000.00 | 2003 |
| Properties Sdn Bhd | Telephone, Public Address | Damansara, | |||
| and MATV Services for | Petaling Jaya | ||||
| Cold Storage Supermarket | |||||
| Sentosa Medical | Upgrading Works To The | Kuala Lumpur | NIL | 127,000.00 | 2004 |
| Centre | Ground Floor | ||||
| KFC (Peninsular | Electrical & Telephone | Bandar Kajang, | United | 272,970.00 | 2004 |
| Malaysia) Sdn Bhd | Services for Bangunan | Selangor | Perunding & | ||
| Perniagaan (Restoran) | Associates | ||||
| KFC Integrated | Electrical Works for Extension g | Salak Tinggi | TY Perunding | 103,000.00 | 2004 |
| Poultry Industry S B | of 1 Single Storey Building at | Mukim Dengkil, | Sdn Bhd | ||
| Existing Hatchery Building | Sepang | ||||
| Telekom Malaysia | Electrical Services of | Mukim Cheras, | Tenaga Z-L | 264,410.00 | 2004 |
| Berhad | Proposed Extension Malaysian | Hulu Langat, KL | Sdn Bhd. | ||
| Logistics Warehouse | |||||
| Lee Rubber Co. (Pte) | The Removal and Replace- | Wisma Lee | NIL | 499,000.00 | 2004 |
| Ltd | ment of Old Standby | Rubber, | |||
| Generators Sets, The Delivery | Kuala Lumpur | ||||
| Supply, Installation of New | |||||
| Generators Sets | |||||
| Primapamount Sdn Bhd. | Electrical, Telephone, Public | Mukim Kajang, | Norman | 1,250,000.00 | 2007 |
| Address, MATV and Standby | Daerah Hulu | Disney & | |||
| Generator Set Services For | Langat, Selangor | Young | |||
| Hypermarket and Office | |||||
| Ong Chong Realty Sdn | Electrical & Telephone | Kampung Sungai | Jurutera | 390,000.00 | 2007 |
| Bhd. | Services for 3 Storey | Ara, Selangor | Perunding | ||
| Apatment | WTA Sdn Bhd | ||||
| Pusat Tenaga Malaysia | Maintenance and Electrical | Bandar Baru | NIL | 1,324,225.00 | 2007 |
| Services | Bangi | ||||
| GCH Retail (M) Sdn | Electrical, Telephone, Public | Mid Valley City, | Kotrek Konsult | 758,000.00 | 2007 |
| Bhd. | Address and Generator | KL | Sdn Bhd. | ||
| System for Cold Storage | |||||
| Supermarket | |||||
| Noble Circle (M) Sdn | Rectify Existing Public | K.L. Plaza, | NIL | 326,841.00 | 2007 |
| Bhd | Address System | Kuala Lumpur | |||
| Sunway Damansara | Supply, Installation, Testing | Pusat Bandar 2, | Zaidun-Leeng | 107,000.00 | 2008 |
| Sdn Bhd. | & Commissioning Of New | Kota Damansara, | Sdn Bhd. | ||
| Generator Set | Selangor | ||||
| Dommal Food Services | LV Elecrical Services for | Glenmarie, Shah | NIL | 268,000.00 | 2008 |
| Sdn Bhd | Warehouse | Alam, Selangor | |||
Pusat Tenaga Malaysia